| AD Number | 92-12-05 | Status | Active |
| Effective Date | July 10, 1992 | Issue Date | Not specified |
| Docket Number | 91-ANE-48 | Amendment | 39-8265 |
| Product Type | ["Engine"] | Product Subtype | Not specified |
| CFR Part | --- - Part 39 | CFR Section | N/A |
| Citation | This information is not available. | ||
| Manufacturer(s) | Lycoming Engines Textron Lycoming, AVCO Corporation |
| Model(s) | AEIO-320-D1B AEIO-320-D2B AEIO-320-E1A AEIO-320-E1B AEIO-320-E2A AEIO-320-E2B AEIO-360-A1A AEIO-360-A1B AEIO-360-A1B6 AEIO-360-A1C AEIO-360-A1D AEIO-360-A1E AEIO-360-A1E6 AEIO-360-A2A AEIO-360-A2B AEIO-360-A2C AEIO-360-B1B AEIO-360-B1D AEIO-360-B1F AEIO-360-B1F6 AEIO-360-B1G6 AEIO-360-B1H AEIO-360-B2F AEIO-360-B2F6 AEIO-360-B4A AEIO-360-H1A AEIO-360-H1B AEIO-540-D4A5 AEIO-540-D4B5 AEIO-540-D4C5 AEIO-540-D4D5 AEIO-540-L1B5 AEIO-540-L1B5D AEIO-540-L1D5 AIO-320-A1A AIO-320-A1B AIO-320-A2A AIO-320-A2B AIO-320-B1B AIO-320-C1B AIO-360-A1A AIO-360-A1B AIO-360-A2A AIO-360-A2B AIO-360-B1B GO-480-A1A GO-480-B GO-480-B1A6 GO-480-B1B GO-480-B1C GO-480-B1D GO-480-C1B6 GO-480-C1D6 GO-480-C2C6 GO-480-C2D6 GO-480-C2E6 GO-480-C3A6 GO-480-D1A GO-480-E1A6 GO-480-F1A6 GO-480-F2A6 GO-480-F2D6 GO-480-F3A6 GO-480-F3B6 GO-480-F4A6 GO-480-F4B6 GO-480-F6 GO-480-G1A6 GO-480-G1B6 GO-480-G1D6 GO-480-G1H6 GO-480-G1J6 GO-480-G2D6 GO-480-G2F6 GSO-435-B GSO-435-B2 GSO-480-A1A6 GSO-480-A1C6 GSO-480-A2A6 GSO-480-B1A6 GSO-480-B1B3 GSO-480-B1B6 (O-480-1) GSO-480-B1C6 GSO-480-B1E6 GSO-480-B1F6 GSO-480-B1G6 GSO-480-B1J6 GSO-480-B2C6 GSO-480-B2D6 GSO-480-B2G6 GSO-480-B2H6 HIO-360-A1A HIO-360-A1B HIO-360-B1A HIO-360-B1B HIO-360-C1A HIO-360-C1B HIO-360-D1A HIO-360-E1AD HIO-360-E1BD HIO-360-F1AD HIO-360-G1A HIO-540-A1A HO-360-A1A HO-360-B1A HO-360-B1B HO-360-C1A IGO-480-A1A6 IGO-480-A1B6 IGO-540-A1A IGO-540-A1B IGO-540-A1C IGO-540-B1A IGO-540-B1B IGO-540-B1C IGSO-480-A1A6 (O-480-3) IGSO-480-A1B6 IGSO-480-A1C6 IGSO-480-A1D6 IGSO-480-A1E6 IGSO-480-A1F3 IGSO-480-A1F6 IGSO-480-A1G6 IGSO-540-A1A IGSO-540-A1C IGSO-540-A1D IGSO-540-A1E IGSO-540-A1F IGSO-540-A1H IGSO-540-B1A IGSO-540-B1C IO-320-A1A IO-320-A2A IO-320-B1A IO-320-B1B IO-320-B1C IO-320-B1D IO-320-B1E IO-320-B2A IO-320-C1A IO-320-C1B IO-320-D1A IO-320-D1B IO-320-D1C IO-320-E1A IO-320-E1B IO-320-E2A IO-320-E2B IO-320-F1A IO-360-A1A IO-360-A1B IO-360-A1B6 IO-360-A1B6D IO-360-A1C IO-360-A1D IO-360-A1D6 IO-360-A1D6D IO-360-A2A IO-360-A2B IO-360-A2C IO-360-A3B6 IO-360-A3B6D IO-360-A3D6D IO-360-B1A IO-360-B1B IO-360-B1C IO-360-B1D IO-360-B1E IO-360-B1F IO-360-B1F6 IO-360-B1G6 IO-360-B2E IO-360-B2F IO-360-B2F6 IO-360-B4A IO-360-C1A IO-360-C1B IO-360-C1C IO-360-C1C6 IO-360-C1D6 IO-360-C1E6 IO-360-C1E6D IO-360-C1F IO-360-C1G6 IO-360-D1A IO-360-E1A IO-360-F1A IO-360-J1A6D IO-360-J1AD IO-360-K2A IO-360-L2A IO-360-M1A IO-360-M1B IO-540-A1A5 IO-540-AA1A5 IO-540-AA1B5 IO-540-AB1A5 IO-540-AC1A5 IO-540-AE1A5 IO-540-AF1A5 IO-540-B1A5 IO-540-B1B5 IO-540-B1C5 IO-540-C1B5 IO-540-C1C5 IO-540-C2C IO-540-C4B5 IO-540-C4B5D IO-540-C4C5 IO-540-C4D5 IO-540-C4D5D IO-540-D4A5 IO-540-D4B5 IO-540-D4C5 IO-540-E1A5 IO-540-E1B5 IO-540-E1C5 IO-540-G1A5 IO-540-G1B5 IO-540-G1C5 IO-540-G1D5 IO-540-G1E5 IO-540-G1F5 IO-540-J4A5 IO-540-K1A5 IO-540-K1A5D IO-540-K1B5 IO-540-K1B5D IO-540-K1C5 IO-540-K1D5 IO-540-K1E5 IO-540-K1E5D IO-540-K1F5 IO-540-K1F5D IO-540-K1G5 IO-540-K1G5D IO-540-K1H5 IO-540-K1J5 IO-540-K1J5D IO-540-K1K5 IO-540-K2A5 IO-540-L1A5 IO-540-L1A5D IO-540-L1B5D IO-540-L1C5 IO-540-M1A5 IO-540-M1A5D IO-540-M1B5D IO-540-M1C5 IO-540-M2A5D IO-540-N1A5 IO-540-P1A5 IO-540-R1A5 IO-540-S1A5 IO-540-T4A5D IO-540-T4B5 IO-540-T4B5D IO-540-T4C5D IO-540-U1A5D IO-540-U1B5D IO-540-V4A5 IO-540-V4A5D IVO-360-A1A IVO-540-A1A LHIO-360-C1A LHIO-360-C1B LHIO-360-F1AD LIO-320-B1A LIO-320-C1A LIO-360-C1E6 LIO-360-M1A LO-360-A1G6D LO-360-A1H6 LO-360-E1A6D LO-360-E1AD LO-360-E1BD LO-360-E2AD LO-360-E2BD LTIO-540-F2BD LTIO-540-J2B LTIO-540-J2BD LTIO-540-K1AD LTIO-540-N2BD LTIO-540-R2AD LTIO-540-U2A LTIO-540-V2AD LTIO-540-W2A LTO-360-A1A6D LTO-360-E1A6D O-320-A1A O-320-A1B O-320-A2A O-320-A2B O-320-A2C O-320-A2D O-320-A3A O-320-A3B O-320-A3C O-320-B1A O-320-B1B O-320-B2A O-320-B2B O-320-B2C O-320-B2D O-320-B2E O-320-B3A O-320-B3B O-320-B3C O-320-C1A O-320-C1B O-320-C2A O-320-C2B O-320-C2C O-320-C3A O-320-C3B O-320-C3C O-320-D1A O-320-D1B O-320-D1C O-320-D1D O-320-D1F O-320-D2A O-320-D2B O-320-D2C O-320-D2F O-320-D2G O-320-D2H O-320-D2J O-320-D3G O-320-E1A O-320-E1B O-320-E1C O-320-E1F O-320-E1J O-320-E2A O-320-E2B O-320-E2C O-320-E2D O-320-E2F O-320-E2G O-320-E2H O-320-E3D O-320-E3H O-320-H1AD O-320-H1BD O-320-H2AD O-320-H2BD O-320-H3AD O-320-H3BD O-340-A1A O-340-A2A O-340-B1A O-360-A1A O-360-A1AD O-360-A1C O-360-A1D O-360-A1F O-360-A1F6 O-360-A1F6D O-360-A1G O-360-A1G6 O-360-A1G6D O-360-A1H O-360-A1H6 O-360-A1LD O-360-A1P O-360-A2A O-360-A2D O-360-A2E O-360-A2F O-360-A2G O-360-A2H O-360-A3A O-360-A3AD O-360-A3D O-360-A4A O-360-A4AD O-360-A4D O-360-A4G O-360-A4J O-360-A4K O-360-A4M O-360-A4N O-360-A4P O-360-A5AD O-360-B1A O-360-B1B O-360-B2A O-360-B2B O-360-B2C O-360-C1A O-360-C1C O-360-C1E O-360-C1F O-360-C1G O-360-C2A O-360-C2B O-360-C2C O-360-C2D O-360-C2E O-360-C4F O-360-C4P O-360-D1A O-360-D2A O-360-D2B O-360-E1A6D O-360-E1AD O-360-E1BD O-360-E2AD O-360-E2BD O-360-F1A6 O-360-G1A6 O-360-J2A O-540-A1A O-540-A1A5 O-540-A1B5 O-540-A1C5 O-540-A1D O-540-A1D5 O-540-A2B O-540-A3D5 O-540-A4A5 O-540-A4B5 O-540-A4C5 O-540-A4D5 O-540-B1A5 O-540-B1B5 O-540-B1D5 O-540-B2A5 O-540-B2B5 O-540-B2C5 O-540-B4A5 O-540-B4B5 O-540-D1A5 O-540-E4A5 O-540-E4B5 O-540-E4C5 O-540-F1A5 O-540-F1B5 O-540-G1A5 O-540-G2A5 O-540-H1A5 O-540-H1A5D O-540-H1B5D O-540-H2A5 O-540-H2A5D O-540-H2B5D TIGO-541-B1A TIGO-541-C1A TIGO-541-D1A TIGO-541-D1B TIGO-541-E1A TIGO-541-G1AD TIO-360-A1A TIO-360-A1B TIO-360-A3B6 TIO-360-C1A6D TIO-540-A1A TIO-540-A1B TIO-540-A1C TIO-540-A2A TIO-540-A2B TIO-540-A2C TIO-540-AA1AD TIO-540-AB1AD TIO-540-AB1BD TIO-540-AE2A TIO-540-AF1A TIO-540-AF1B TIO-540-AG1A TIO-540-AH1A TIO-540-AJ1A TIO-540-AK1A TIO-540-C1A TIO-540-E1A TIO-540-F2BD TIO-540-G1A TIO-540-H1A TIO-540-J2B TIO-540-J2BD TIO-540-K1AD TIO-540-N2BD TIO-540-R2AD TIO-540-S1AD TIO-540-T2AD TIO-540-U2A TIO-540-V2AD TIO-540-W2A TIO-541-A1A TIO-541-E1A4 TIO-541-E1B4 TIO-541-E1C4 TIO-541-E1D4 TIVO-540-A2A TO-360-A1A6D TO-360-C1A6D TO-360-E1A6D TO-360-F1A6D TVO-540-A1A VO-360-A1A VO-360-A1B VO-360-B1A VO-540-A1A VO-540-A2A VO-540-B1A VO-540-B1B VO-540-B1B3 VO-540-B1C VO-540-B1D VO-540-B1E VO-540-B1F VO-540-B1H3 VO-540-B2A VO-540-B2C VO-540-B2D VO-540-B2E VO-540-B2G VO-540-C1A VO-540-C1B VO-540-C1C3 VO-540-C2A (O-540-9) VO-540-C2B VO-540-C2C IO-720-A1A IO-720-A1B IO-720-A1BD IO-720-B1A IO-720-B1B IO-720-B1BD IO-720-C1B IO-720-C1BD IO-720-D1B IO-720-D1BD IO-720-D1C IO-720-D1CD |
92-12-05 TEXTRON LYCOMING: Amendment 39-8265. Docket No. 91-ANE-48.
Applicability: Textron Lycoming O-320 series, IO-320 series, LIO-320 series, AIO-320 series, AEIO-320 series, O-340 series, O-360 series, LO-360 series, HO-360 series, VO-360 series, IVO-360 series, IO-360 series, AIO-360 series, HIO-360 series, LHIO-360 series, LIO-360 series, AEIO-360 series, TO-360 series, LTO-360 series, TIO-360 series, O-480 series, GSO-480 series, IGSO-480 series, IGO-480 series, GO-480 series, O-540 series (excluding models O-540-J and O-540-L), VO-540 series, IO-540 series (excluding model IO-540-W), HIO-540 series, AEIO-540 series, IGSO-540 series, IGO-540 series, TVO-540 series, TIVO-540 series, IVO-540 series, TIO-540 series, LTIO-540 series, TIO-541 series, TIGO-541 series, and IO-720 series opposed piston engines; and in addition those engine models and serial numbers listed in Textron Lycoming Service Bulletin (SB) No. 501, Revision B, dated November 15, 1991; installed on but notlimited to Cessna 172 and Piper PA-28 aircraft.
Compliance: Required as indicated, unless accomplished previously.
To prevent piston pin failure, or piston release, and engine failure, accomplish the following:
(a) For engines with serial numbers listed in Textron Lycoming SB No. 501, Revision B, dated November 15, 1991, with more than 75 hours time in service (TIS) since new, since remanufacture, or since factory overhaul on the effective date of this AD, remove all piston pins, Part Number (P/N) LW-14077, within 25 hours TIS after the effective date of this AD, and replace with serviceable parts.
(b) For engines with serial numbers listed in Textron Lycoming SB No. 501, Revision B, dated November 15, 1991, with 75 hours or less TIS since new, since remanufacture, or since factory overhaul on the effective date of this AD, remove all piston pins, P/N LW-14077, within 100 hours TIS since new, since remanufacture, or since factory overhaul and replace with serviceable parts.
(c) For engines not listed in Textron Lycoming SB No. 501, Revision B, dated November 15, 1991, accomplish the following:
(1) Within 15 days after the effective date of this AD, conduct a search and review of maintenance and purchase records to determine if piston pin, P/N LW-14077, had been purchased from Textron Lycoming or a Textron Lycoming distributor from June 18, 1991, through August 5, 1991.
(2) For installed piston pins, P/N LW-14077, purchased from Textron Lycoming or a Textron Lycoming distributor from June 18, 1991, through August 5, 1991, accomplish the following:
(i) For engines with more than 75 hours TIS since piston pin installation on the effective date of this AD, remove all piston pins, P/N LW-14077, purchased from Textron Lycoming or a Textron Lycoming distributor from June 18, 1991, through August 5, 1991, within 25 hours TIS after the effective date of this AD, and replace with serviceable parts.
(ii) For engines with 75 hours or less TIS since piston pin installation on the effective date of this AD, remove all piston pins, P/N LW-14077, purchased from Textron Lycoming or a Textron Lycoming distributor from June 18, 1991, through August 5, 1991, within 100 hours TIS since piston pin installation and replace with serviceable parts.
(d) Piston pins, P/N LW-14077, purchased from Textron Lycoming or a Textron Lycoming distributor from June 18, 1991, through August 5, 1991, that are not installed in engines are considered unairworthy and shall not be placed in service.
(e) An alternative method of compliance or adjustment of the compliance time that provides an acceptable level of safety may be used if approved by the Manager, New York Aircraft Certification Office, Engine and Propeller Directorate. The request should be forwarded through an FAA Principal Maintenance Inspector, who may add comments and then send it to the Manager, New York Aircraft Certification Office.
NOTE: Information concerning the existence of approved alternative methods of compliance with this airworthiness directive, if any, may be obtained from the New York Aircraft Certification Office.
(f) Special flight permits may be issued in accordance with FAR 21.197 and 21.199 to operate the airplane to a location where the requirements of this AD can be accomplished.
(g) The identification of certain engines to which this AD is applicable shall be done in accordance with the following Textron Lycoming service document:
DOCUMENT NO.
PAGES
REVISION
DATE
SB No. 501
1-3
Rev. B
Nov. 15, 1991
Total pages: 3
This incorporation was approved by the Director of the Federal Register in accordance with 5 U.S.C. 552(a) and 1 CFR Part 51. Copies may be obtained from Textron Lycoming, 652 Oliver Street, Williamsport, PA 17701. Copies may be inspected at the FAA, New England Region, Office of the Assistant Chief Counsel, Room 311, 12 New England Executive Park, Burlington, Massachusetts; or at the Office of the Federal Register, 1100 L Street, NW., Room 8401, Washington, D.C.
(h) This amendment becomes effective on July 10, 1992.