| AD Number | 67-01-04 | Status | Active |
| Effective Date | January 02, 1967 | Issue Date | Not specified |
| Docket Number | Unknown | Amendment | 39-328 |
| Product Type | ["Appliance"] | Product Subtype | Not specified |
| CFR Part | --- - Part 39 | CFR Section | N/A |
| Citation | Federal Register: December 23, 1966 | ||
| Manufacturer(s) | Lycoming Engines Superior Flow Company Continental Motors |
| Model(s) | IO-360-A1A IO-360-A1B IO-360-A1B6 IO-360-A1B6D IO-360-A1C IO-360-A1D IO-360-A1D6 IO-360-A1D6D IO-360-A2A IO-360-A2B IO-360-A2C IO-360-A3B6 IO-360-A3B6D IO-360-A3D6D IO-360-B1A IO-360-B1B IO-360-B1C IO-360-B1D IO-360-B1E IO-360-B1F IO-360-B1F6 IO-360-B1G6 IO-360-B2E IO-360-B2F IO-360-B2F6 IO-360-B4A IO-360-C1A IO-360-C1B IO-360-C1C IO-360-C1C6 IO-360-C1D6 IO-360-C1E6 IO-360-C1E6D IO-360-C1F IO-360-C1G6 IO-360-D1A IO-360-E1A IO-360-F1A IO-360-J1A6D IO-360-J1AD IO-360-K2A IO-360-L2A IO-360-M1A IO-360-M1B O-320-A1A O-320-A1B O-320-A2A O-320-A2B O-320-A2C O-320-A2D O-320-A3A O-320-A3B O-320-A3C O-320-B1A O-320-B1B O-320-B2A O-320-B2B O-320-B2C O-320-B2D O-320-B2E O-320-B3A O-320-B3B O-320-B3C O-320-C1A O-320-C1B O-320-C2A O-320-C2B O-320-C2C O-320-C3A O-320-C3B O-320-C3C O-320-D1A O-320-D1B O-320-D1C O-320-D1D O-320-D1F O-320-D2A O-320-D2B O-320-D2C O-320-D2F O-320-D2G O-320-D2H O-320-D2J O-320-D3G O-320-E1A O-320-E1B O-320-E1C O-320-E1F O-320-E1J O-320-E2A O-320-E2B O-320-E2C O-320-E2D O-320-E2F O-320-E2G O-320-E2H O-320-E3D O-320-E3H O-320-H1AD O-320-H1BD O-320-H2AD O-320-H2BD O-320-H3AD O-320-H3BD O-360-A1A O-360-A1AD O-360-A1C O-360-A1D O-360-A1F O-360-A1F6 O-360-A1F6D O-360-A1G O-360-A1G6 O-360-A1G6D O-360-A1H O-360-A1H6 O-360-A1LD O-360-A1P O-360-A2A O-360-A2D O-360-A2E O-360-A2F O-360-A2G O-360-A2H O-360-A3A O-360-A3AD O-360-A3D O-360-A4A O-360-A4AD O-360-A4D O-360-A4G O-360-A4J O-360-A4K O-360-A4M O-360-A4N O-360-A4P O-360-A5AD O-360-B1A O-360-B1B O-360-B2A O-360-B2B O-360-B2C O-360-C1A O-360-C1C O-360-C1E O-360-C1F O-360-C1G O-360-C2A O-360-C2B O-360-C2C O-360-C2D O-360-C2E O-360-C4F O-360-C4P O-360-D1A O-360-D2A O-360-D2B O-360-E1A6D O-360-E1AD O-360-E1BD O-360-E2AD O-360-E2BD O-360-F1A6 O-360-G1A6 O-360-J2A Oil Filters E185-1 E185-10 E185-11 E185-2 E185-3 E185-5 E185-8 E185-9 E225-2 E225-4 E225-8 E225-9 IO-470-A IO-470-C IO-470-D IO-470-E IO-470-F IO-470-G IO-470-H IO-470-J IO-470-K IO-470-L IO-470-LO IO-470-M IO-470-N IO-470-P IO-470-R IO-470-S IO-470-T IO-470-U IO-470-V IO-470-VO O-470-11 O-470-11-CI O-470-11B O-470-11B-CI O-470-13 O-470-13A O-470-15 O-470-2 O-470-4 O-470-A O-470-B O-470-B-CI O-470-E O-470-G O-470-G-CI O-470-H O-470-J O-470-K O-470-K-CI O-470-L O-470-L-CI O-470-M O-470-M-CI O-470-N O-470-P O-470-R O-470-S O-470-T O-470-U |
67-01-04 SUPERIOR FLOW: Amdt. 39-328 Part 39 Federal Register December 23, 1966. Applies to All Aircraft with Continental E185, E225, 0-470, IO-470 and Lycoming O-320, 0-360, and IO-360 Engines Incorporating Superior Flow Oil Filters Installed in Accordance with Supplemental Type Certificates SE325SW, SE419SW, and SA401SW.
Unless already accomplished, compliance required before further flight except that the airplane may be flown in accordance with FAR 21.197 to a base where the replacement can be made.
Several failures of Superior Flow oil filter elements, P/N US5003-27 and US5003-33, have occurred during cold weather starts and run-up, resulting in loss of oil and severe engine damage. To prevent additional failures of this nature, Superior Flow filter elements P/N US5003-27 and US5003-33 must be replaced with redesignated filter elements P/N US5003-27A and US5003-33A, respectively. If these new assemblies cannot be obtained, the entire oil filter system must be removed, and replaced with one approved for the engine.
(Superior Flow Service Bulletin No. 1A, dated December 7, 1964, covers this subject.)
This directive effective January 2, 1967.